TC-275 Smart OTDR
TC-275 SMART OTDR
OTDR+POWER METER+VFL+LASER SOURCE+LOSS TEST+FLASHLIGHT...
I. INTRODUCTION
The TC-275 series OTDR adopts a 3.5 inch color capacitive touch screen, which is easy to operate. It integrates eight functions, including OTDR, event map, stable light source, optical power meter, visual light source, and lighting. Simple parameter settings and intelligent measurement make the operation more simple and efficient. The model is compact and lightweight, convenient to carry. The large capacity battery ensures an 8-hour extended measurement time and a 15-hour extended standby time, providing guarantee for field testing operations. The TC-275 series OTDR is mainly used to measure the length, loss, average loss, return loss, connection quality, etc. of various fiber optic cables. It has automatic optical protection function to prevent damage to the optical module. The model with a filter can support online testing, with a maximum online optical power of 0dBm. It can be widely used in the engineering construction, fault repair, fiber optic line maintenance, engineering acceptance, development and production of fiber optic communication systems, and other fields.
II. FEATURES
◙ 3.5’’ TFT LCD, capacitive touch screen
◙ Minimum measurement: 2.5 m
◙ Type-C USB
◙ Palm design, compact and lightweight
◙ Large capacity battery, 8 hours
◙ Hidden interface, shock and fall resistant
◙ Multi function integration: OTDR / LS /VFL/OPM/Flashlight
◙ Support PDF output report
III. SPECIFICATIONS
OTDR Module (Standard) | ||||||
Sub Model | TC-275-A | TC-275-B | TC-275-C | TC-275-D | TC-275-E | TC-275-F |
Wavelength | 1310nm&1550nm | 1310nm | 1550nm | 1610nm | 1625nm | 1650nm |
Dynamic Range | 22/20dB | 22dB | 22dB | 22dB | 22dB | 22dB |
Fiber Type | 9/125um SM Fiber | |||||
Event Dead Zone | 2m | |||||
Attenuation Dead Zone | 8m | |||||
Measuring Range | 100m/500m/1km/2km/5km/10km/20km/40km/60km/80km | |||||
Pulse Width | 5ns/10ns/20ns/50ns/100ns/275ns/500ns/1us/2us/5us/10us | |||||
Accuracy | ±(1m+Sampling interval+0.005% X measuring range) | |||||
Linearity | ± 0 .2dB | |||||
Sample Points | maximum sampling points: 20000 | |||||
Sampling Resolution | 25cm~8m | |||||
Loss Resolution | 0 .001dB | |||||
Range Resolution | 0 .001m | |||||
Refractive Index | 1 .0000 ~ 2 .0000 | |||||
Reflection Accuracy | ± 3d B | |||||
File Format | standard sor format | |||||
Adapters | SC/PC (APC is optional) | |||||
VFL Module (Standard) | ||||||
Wavelength | 650nm | |||||
Output Power | 10mw | |||||
Working Mode | CW, 1HZ, 2HZ | |||||
Adapters | 2.5mm Universal | |||||
Optical Power Meter Module (Standard) | ||||||
Wavelength Range | 800nm~1650nm | |||||
Wavelength | 850nm, 1270nm, 1300nm, 1310nm, 1490nm, 1550nm, 1577nm, 1610nm, 1625nm, 1650nm | |||||
Measurement Range | -50dBm~+26dBm or -70dBm~+10dBm | |||||
Detector | InGaAs | |||||
Accuracy | <±5% | |||||
Adapter | 2.5mm Universal Interface | |||||
Optical Laser Source Module (Standard) | ||||||
Wavelength (nm) | Same with OTDR wavelengths | |||||
Fiber Type | SM Fiber | |||||
Emitter | FP-LD/DFB | |||||
Uncertainty | ±5% | |||||
Output Power | -5dBm ± 3dBm | |||||
Adapter | SC/PC | |||||
General Parameters | ||||||
Display LCD | 3.5’’ TFT LCD, capacitive touch screen | |||||
Power Supply | 2000mAh/3 .7V | |||||
Memory | Inside ≥ 400; External: SD | |||||
Adapter | USB (Type C) | |||||
Working Temperature | -10℃ ~ +50℃ | |||||
Storage Temperature | -40℃ ~ +70℃ | |||||
Humidity | 0~90% (non-condensation) | |||||
Dimension | 130mm x 78mm x 35mm | |||||
Weight | ≤215g (battery included) | |||||
Safety level | OTDR/LS: Class 2; VFL: Class 3B |
IV. ORDERING INFORMATION
Sub Model | Wavelength | Dynamic Range | Function | Note |
TC-275-A | 1310nm/1550nm | 22dB/20dB | 1. OTDR 2. VFL 3. Optical Power Meter 4. Optical Laser Source 5. Optical Loss Test 6. Flashlight | Standard Function |
TC-275-B | 1310nm | 22dB | ||
TC-275-C | 1550nm | 22dB | ||
TC-275-D | 1610nm | 22dB | ||
TC-275-E | 1625nm | 22dB | ||
TC-275-F | 1650nm | 22dB |